DATE | Number of TRADES | PROFIT/LOSS | PORTFOLIO VALUE |
2021-02-25 | 23 | 1420 | 101420 |
2021-02-26 | 26 | 1299 | 102719 |
2021-03-01 | 27 | 1177 | 103896 |
2021-03-02 | 31 | 944 | 104840 |
2021-03-03 | 24 | 2257 | 107097 |
2021-03-04 | 31 | -2228 | 104869 |
2021-03-05 | 19 | 279 | 105148 |
2021-03-08 | 21 | -204 | 104944 |
2021-03-09 | 28 | -161 | 104783 |
2021-03-10 | 16 | -243 | 104540 |
2021-03-12 | 32 | 4165 | 108705 |
2021-03-15 | 17 | -1492 | 107213 |
2021-03-16 | 5 | -3557 | 103656 |
2021-03-17 | 20 | 3970 | 107626 |
2021-03-18 | 45 | 2674 | 110300 |
2021-03-19 | 38 | 2839 | 113139 |
2021-03-22 | 7 | 129 | 113268 |
2021-03-23 | 25 | -118 | 113150 |
2021-03-24 | 18 | 2989 | 116139 |
2021-03-25 | 39 | 490 | 116629 |
2021-03-26 | 25 | -310 | 116319 |
2021-03-30 | 30 | 1185 | 117504 |
2021-03-31 | 26 | -582 | 116922 |
2021-04-01 | 20 | 2104 | 119026 |
2021-04-05 | 17 | -2412 | 116614 |
2021-04-06 | 12 | 2397 | 119011 |
2021-04-07 | 32 | 30 | 119041 |
2021-04-08 | 15 | 2449 | 121490 |
2021-04-09 | 13 | 1409 | 122899 |
2021-04-12 | 30 | 1716 | 124615 |
2021-04-13 | 20 | -1832 | 122783 |
2021-04-15 | 32 | -2976 | 119807 |
2021-04-16 | 24 | 300 | 120107 |
2021-04-19 | 6 | -2456 | 117651 |
2021-04-20 | 14 | 3010 | 120661 |
2021-04-22 | 10 | 1596 | 122257 |
2021-04-23 | 29 | -1829 | 120428 |
2021-04-26 | 14 | 454 | 120882 |
2021-04-27 | 24 | 1832 | 122714 |
2021-04-28 | 25 | 64 | 122778 |
2021-04-29 | 27 | 209 | 122987 |
2021-04-30 | 28 | -874 | 122113 |
2021-05-03 | 24 | 2273 | 124386 |
2021-05-04 | 20 | 1915 | 126301 |
2021-05-05 | 14 | 124 | 126425 |
2021-05-06 | 18 | 876 | 127301 |
2021-05-07 | 28 | 227 | 127528 |
2021-05-10 | 18 | 728 | 128256 |
2021-05-11 | 28 | -475 | 127781 |
2021-05-12 | 18 | -59 | 127722 |
2021-05-14 | 21 | 1196 | 128918 |
2021-05-17 | 22 | 2867 | 131785 |
2021-05-18 | 25 | 1404 | 133189 |
2021-05-19 | 27 | 1090 | 134279 |
2021-05-20 | 25 | -106 | 134173 |
2021-05-21 | 29 | 1160 | 135333 |
2021-05-24 | 21 | -663 | 134670 |
2021-05-25 | 20 | -814 | 133856 |
2021-05-26 | 20 | 1360 | 135216 |
2021-05-27 | 29 | 613 | 135829 |
2021-05-28 | 24 | 20 | 135849 |
2021-05-31 | 13 | -145 | 135704 |
2021-06-01 | 16 | -961 | 134743 |
2021-06-02 | 21 | 442 | 135185 |
2021-06-03 | 17 | -983 | 134202 |
2021-06-04 | 21 | 198 | 134400 |
2021-06-07 | 18 | -337 | 134063 |
2021-06-08 | 11 | 645 | 134708 |
2021-06-09 | 25 | 720 | 135428 |
2021-06-10 | 11 | -363 | 135065 |
2021-06-11 | 17 | 354 | 135419 |
2021-06-14 | 13 | 108 | 135527 |
2021-06-15 | 8 | 667 | 136194 |
2021-06-16 | 16 | -1267 | 134927 |
2021-06-17 | 38 | 1190 | 136117 |
2021-06-18 | 30 | -2383 | 133734 |
2021-06-21 | 11 | 2159 | 135893 |
2021-06-22 | 33 | 1554 | 137447 |
2021-06-23 | 11 | 380 | 137827 |
2021-06-24 | 34 | 564 | 138391 |
2021-06-25 | 21 | -399 | 137992 |
2021-06-28 | 14 | 416 | 138408 |
2021-06-29 | 23 | 806 | 139214 |
2021-06-30 | 22 | -287 | 138927 |
2021-07-01 | 17 | -344 | 138583 |
2021-07-02 | 20 | 822 | 139405 |
2021-07-05 | 23 | 1457 | 140862 |
2021-07-06 | 30 | -1041 | 139821 |
2021-07-07 | 12 | 676 | 140497 |
2021-07-08 | 14 | -847 | 139650 |
2021-07-09 | 4 | 490 | 140140 |
2021-07-12 | 18 | -30 | 140110 |
2021-07-13 | 19 | -328 | 139782 |
2021-07-14 | 16 | -11 | 139771 |
2021-07-15 | 21 | 172 | 139943 |
2021-07-16 | 8 | 326 | 140269 |
2021-07-19 | 19 | 166 | 140435 |
2021-07-20 | 22 | 152 | 140587 |
2021-07-22 | 27 | -272 | 140315 |
2021-07-23 | 24 | 641 | 140956 |
2021-07-26 | 13 | 395 | 141351 |
2021-07-27 | 27 | 3379 | 144730 |
2021-07-28 | 10 | -2636 | 142094 |
2021-07-30 | 29 | -850 | 141244 |
2021-08-02 | 15 | 1111 | 142355 |
2021-08-03 | 14 | 1718 | 144073 |
2021-08-04 | 34 | 1914 | 145987 |
2021-08-05 | 15 | 1085 | 147072 |
2021-08-06 | 17 | 2308 | 149380 |
2021-08-09 | 21 | 1872 | 151252 |
2021-08-10 | 33 | 3837 | 155089 |
2021-08-11 | 21 | -1215 | 153874 |
2021-08-12 | 12 | -314 | 153560 |
2021-08-13 | 31 | -618 | 152942 |
2021-08-16 | 24 | 553 | 153495 |
2021-08-17 | 10 | 198 | 153693 |
2021-08-18 | 16 | -80 | 153613 |
2021-08-20 | 27 | 3230 | 156843 |
2021-08-23 | 32 | -540 | 156303 |
2021-08-24 | 27 | 1860 | 158163 |
2021-08-25 | 27 | 1512 | 159675 |
2021-08-26 | 19 | -29 | 159646 |
2021-08-27 | 16 | -578 | 159068 |
2021-08-30 | 29 | 1792 | 160860 |
2021-08-31 | 29 | 2583 | 163443 |
2021-09-01 | 29 | -793 | 162650 |
2021-09-02 | 16 | -448 | 162202 |
2021-09-03 | 23 | 142 | 162344 |
2021-09-06 | 24 | 70 | 162414 |
2021-09-07 | 20 | 534 | 162948 |
2021-09-08 | 27 | -484 | 162464 |
2021-09-09 | 13 | -592 | 161872 |
2021-09-13 | 15 | 790 | 162662 |
2021-09-14 | 20 | 921 | 163583 |
2021-09-15 | 25 | 1159 | 164742 |
2021-09-16 | 24 | 274 | 165016 |
2021-09-17 | 31 | 699 | 165715 |
2021-09-20 | 17 | 693 | 166408 |
2021-09-21 | 41 | 694 | 167102 |
2021-09-22 | 8 | 783 | 167885 |
2021-09-23 | 23 | 1406 | 169291 |
2021-09-24 | 27 | 1669 | 170960 |
2021-09-27 | 26 | 1341 | 172301 |
2021-09-28 | 29 | 864 | 173165 |
2021-09-29 | 22 | 318 | 173483 |
2021-09-30 | 16 | 903 | 174386 |
2021-10-01 | 16 | 453 | 174839 |
2021-10-04 | 14 | 1167 | 176006 |
2021-10-05 | 29 | 1840 | 177846 |
2021-10-06 | 26 | 4239 | 182085 |
2021-10-07 | 23 | 220 | 182305 |
2021-10-08 | 17 | -893 | 181412 |
2021-10-11 | 24 | -874 | 180538 |
2021-10-12 | 18 | -1999 | 178539 |
2021-10-13 | 20 | 1829 | 180368 |
2021-10-14 | 22 | 204 | 180572 |
2021-10-18 | 25 | -267 | 180305 |
2021-10-19 | 18 | 1089 | 181394 |
2021-10-20 | 29 | -1147 | 180247 |
2021-10-21 | 16 | 252 | 180499 |
2021-10-22 | 18 | 3279 | 183778 |
2021-10-25 | 8 | -263 | 183515 |
2021-10-26 | 23 | -753 | 182762 |
2021-10-27 | 36 | 144 | 182906 |
2021-10-28 | 8 | 2878 | 185784 |
2021-10-29 | 6 | -1930 | 183854 |
2021-11-01 | 27 | 835 | 184689 |
2021-11-02 | 25 | 616 | 185305 |
2021-11-03 | 33 | 1004 | 186309 |
2021-11-08 | 20 | 3048 | 189357 |
2021-11-09 | 32 | -172 | 189185 |
2021-11-10 | 23 | -824 | 188361 |
2021-11-11 | 15 | 16 | 188377 |
2021-11-12 | 8 | 682 | 189059 |
2021-11-15 | 27 | 154 | 189213 |
2021-11-16 | 30 | 3279 | 192492 |
2021-11-17 | 24 | 1177 | 193669 |
2021-11-18 | 30 | -238 | 193431 |
2021-11-22 | 29 | 2163 | 195594 |
2021-11-23 | 17 | 1032 | 196626 |
2021-11-24 | 34 | -142 | 196484 |
2021-11-26 | 15 | 4175 | 200659 |
2021-11-29 | 29 | -1255 | 199404 |
2021-11-30 | 32 | 3743 | 203147 |
2021-12-01 | 25 | 2705 | 205852 |
2021-12-02 | 26 | 1558 | 207410 |
2021-12-03 | 38 | -491 | 206919 |
2021-12-06 | 11 | 3176 | 210095 |
2021-12-07 | 39 | 1149 | 211244 |
2021-12-08 | 17 | 2036 | 213280 |
2021-12-09 | 29 | -147 | 213133 |
2021-12-10 | 27 | 42 | 213175 |
2021-12-13 | 22 | 2764 | 215939 |
2021-12-14 | 15 | -1629 | 214310 |
2021-12-15 | 16 | 1598 | 215908 |
2021-12-16 | 22 | -722 | 215186 |
2021-12-17 | 14 | 119 | 215305 |
2021-12-20 | 37 | -479 | 214826 |
2021-12-21 | 7 | -498 | 214328 |
2021-12-22 | 16 | 935 | 215263 |
2021-12-23 | 26 | 1092 | 216355 |
2021-12-24 | 21 | 1126 | 217481 |
2021-12-28 | 24 | 77 | 217558 |
2021-12-29 | 22 | 420 | 217978 |
2021-12-30 | 22 | 275 | 218253 |
2021-12-31 | 22 | -489 | 217764 |
2022-01-03 | 22 | 2755 | 220519 |
2022-01-04 | 16 | 391 | 220910 |
2022-01-05 | 33 | 1630 | 222540 |
2022-01-06 | 28 | 789 | 223329 |
2022-01-07 | 21 | 8 | 223337 |
2022-01-10 | 28 | 1632 | 224969 |
2022-01-11 | 31 | 215 | 225184 |
2022-01-12 | 17 | 229 | 225413 |
2022-01-13 | 15 | 430 | 225843 |
2022-01-14 | 23 | -886 | 224957 |
2022-01-17 | 12 | 520 | 225477 |
2022-01-18 | 25 | 1351 | 226828 |
2022-01-19 | 23 | 641 | 227469 |
2022-01-20 | 12 | -412 | 227057 |
2022-01-21 | 22 | 2587 | 229644 |
2022-01-24 | 34 | 7073 | 236717 |
2022-01-25 | 31 | 1650 | 238367 |
2022-01-27 | 23 | 1018 | 239385 |
2022-01-28 | 18 | -2763 | 236622 |
2022-01-31 | 1 | 2457 | 239079 |
2022-02-01 | 32 | 3115 | 242194 |
2022-02-02 | 26 | 910 | 243104 |
2022-02-03 | 36 | 1130 | 244234 |
2022-02-04 | 24 | 465 | 244699 |
2022-02-07 | 29 | 1591 | 246290 |
2022-02-08 | 28 | -2181 | 244109 |
2022-02-09 | 22 | 1780 | 245889 |
2022-02-10 | 26 | -225 | 245664 |
2022-02-11 | 13 | 599 | 246263 |
2022-02-14 | 30 | 2872 | 249135 |
2022-02-15 | 49 | 7922 | 257057 |
2022-02-16 | 15 | -700 | 256357 |
2022-02-17 | 10 | -380 | 255977 |
2022-02-18 | 31 | -622 | 255355 |
2022-02-21 | 25 | -6768 | 248587 |
2022-02-22 | 23 | -761 | 247826 |
2022-02-23 | 6 | 2159 | 249985 |
2022-02-24 | 13 | 5036 | 255021 |
2022-02-25 | 37 | -640 | 254381 |
2022-02-28 | 28 | 4755 | 259136 |
2022-03-02 | 13 | 957 | 260093 |
2022-03-03 | 8 | -112 | 259981 |
2022-03-04 | 21 | -1056 | 258925 |
2022-03-07 | 28 | 1791 | 260716 |
2022-03-08 | 23 | -3392 | 257324 |
2022-03-09 | 18 | 2574 | 259898 |
2022-03-10 | 42 | 812 | 260710 |
2022-03-11 | 8 | 2457 | 263167 |
2022-03-14 | 18 | 1625 | 264792 |
2022-03-15 | 26 | 2536 | 267328 |
2022-03-16 | 5 | 2141 | 269469 |
2022-03-17 | 31 | 583 | 270052 |
2022-03-21 | 27 | 1087 | 271139 |
2022-03-22 | 31 | 1849 | 272988 |
2022-03-23 | 9 | -869 | 272119 |
2022-03-24 | 13 | 492 | 272611 |
2022-03-25 | 34 | -736 | 271875 |
2022-03-28 | 13 | 622 | 272497 |
2022-03-29 | 22 | 862 | 273359 |
2022-03-30 | 31 | 1618 | 274977 |
2022-03-31 | 24 | 352 | 275329 |
2022-04-01 | 20 | 3751 | 279080 |
2022-04-04 | 28 | 1964 | 281044 |
2022-04-05 | 33 | -958 | 280086 |
2022-04-06 | 12 | -1342 | 278744 |
2022-04-07 | 24 | 871 | 279615 |
2022-04-08 | 19 | 706 | 280321 |
2022-04-11 | 22 | 588 | 280909 |
2022-04-12 | 17 | -988 | 279921 |
2022-04-13 | 21 | 793 | 280714 |
2022-04-18 | 20 | -130 | 280584 |
2022-04-19 | 17 | 3817 | 284401 |
2022-04-20 | 8 | 91 | 284492 |
2022-04-21 | 15 | 1099 | 285591 |
2022-04-22 | 31 | 70 | 285661 |
2022-04-25 | 23 | -178 | 285483 |
2022-04-26 | 11 | 738 | 286221 |
2022-04-27 | 30 | -563 | 285658 |
2022-04-28 | 13 | -2199 | 283459 |
2022-04-29 | 32 | 294 | 283753 |
2022-05-02 | 11 | -464 | 283289 |
2022-05-04 | 8 | 8436 | 291725 |
2022-05-05 | 33 | -575 | 291150 |
2022-05-06 | 35 | -1135 | 290015 |
2022-05-09 | 9 | -177 | 289838 |
2022-05-10 | 26 | 3900 | 293738 |
2022-05-11 | 32 | -1501 | 292237 |
2022-05-12 | 13 | -150 | 292087 |
2022-05-13 | 27 | -98 | 291989 |
2022-05-16 | 5 | 1082 | 293071 |
2022-05-17 | 18 | 5131 | 298202 |
2022-05-18 | 42 | 1350 | 299552 |
2022-05-19 | 25 | -339 | 299213 |
2022-05-20 | 10 | 1351 | 300564 |
2022-05-23 | 39 | -1461 | 299103 |
2022-05-24 | 14 | 252 | 299355 |
2022-05-25 | 28 | 1826 | 301181 |
2022-05-27 | 17 | 177 | 301358 |
2022-05-30 | 34 | 703 | 302061 |
2022-05-31 | 37 | 37 | 302098 |
2022-06-01 | 21 | 551 | 302649 |
2022-06-02 | 22 | 428 | 303077 |
2022-06-03 | 19 | 1547 | 304624 |
2022-06-06 | 4 | 136 | 304760 |
2022-06-07 | 17 | -216 | 304544 |
2022-06-08 | 17 | -762 | 303782 |
2022-06-09 | 22 | 2532 | 306314 |
2022-06-10 | 10 | 302 | 306616 |
2022-06-13 | 20 | 447 | 307063 |
2022-06-14 | 4 | 5000 | 312063 |
2022-06-15 | 16 | -329 | 311734 |
2022-06-16 | 24 | 12396 | 324130 |
2022-06-17 | 26 | -567 | 323563 |
2022-06-20 | 22 | -427 | 323136 |
2022-06-21 | 19 | 2184 | 325320 |
2022-06-22 | 35 | 712 | 326032 |
2022-06-23 | 26 | -1968 | 324064 |
2022-06-24 | 6 | 362 | 324426 |
2022-06-27 | 31 | 357 | 324783 |
2022-06-28 | 13 | 371 | 325154 |
2022-06-29 | 19 | 724 | 325878 |
2022-06-30 | 27 | 2139 | 328017 |
2022-07-01 | 32 | 4095 | 332112 |
2022-07-04 | 14 | 763 | 332875 |
2022-07-05 | 41 | -2072 | 330803 |
2022-07-06 | 4 | 1630 | 332433 |
2022-07-07 | 14 | 529 | 332962 |
2022-07-08 | 36 | 156 | 333118 |
2022-07-11 | 25 | 948 | 334066 |
2022-07-12 | 29 | -220 | 333846 |
2022-07-13 | 28 | 1199 | 335045 |
2022-07-14 | 32 | 919 | 335964 |
2022-07-15 | 22 | -594 | 335370 |
2022-07-18 | 23 | 782 | 336152 |
2022-07-19 | 33 | 1327 | 337479 |
2022-07-20 | 27 | 774 | 338253 |
2022-07-21 | 10 | 642 | 338895 |
2022-07-22 | 25 | -580 | 338315 |
2022-07-25 | 19 | 978 | 339293 |
2022-07-26 | 27 | 441 | 339734 |
2022-07-27 | 28 | 1419 | 341153 |
2022-07-28 | 26 | 1363 | 342516 |
2022-07-29 | 20 | 74 | 342590 |
2022-08-01 | 25 | 1585 | 344175 |
2022-08-02 | 25 | 501 | 344676 |
2022-08-03 | 25 | -893 | 343783 |
2022-08-04 | 18 | -820 | 342963 |
2022-08-05 | 28 | -227 | 342736 |
2022-08-08 | 15 | 1305 | 344041 |
2022-08-10 | 21 | 720 | 344761 |
2022-08-11 | 19 | 817 | 345578 |
2022-08-12 | 14 | -146 | 345432 |
2022-08-16 | 26 | 775 | 346207 |
2022-08-17 | 27 | 983 | 347190 |
2022-08-18 | 21 | 40 | 347230 |
2022-08-19 | 14 | 5344 | 352574 |
2022-08-22 | 31 | 1902 | 354476 |
2022-08-23 | 29 | 323 | 354799 |
2022-08-24 | 20 | 118 | 354917 |
2022-08-25 | 34 | 45 | 354962 |
2022-08-26 | 9 | -138 | 354824 |
2022-08-29 | 20 | 1198 | 356022 |
2022-08-30 | 17 | 3148 | 359170 |
2022-09-01 | 30 | -212 | 358958 |
2022-09-02 | 19 | 668 | 359626 |
2022-09-05 | 18 | 318 | 359944 |
2022-09-06 | 14 | 647 | 360591 |
2022-09-07 | 20 | -255 | 360336 |
2022-09-08 | 22 | 269 | 360605 |
2022-09-09 | 30 | 1115 | 361720 |
2022-09-12 | 16 | 982 | 362702 |
2022-09-13 | 22 | 132 | 362834 |
2022-09-14 | 21 | 2879 | 365713 |
2022-09-15 | 23 | 595 | 366308 |
2022-09-16 | 26 | 3852 | 370160 |
2022-09-19 | 29 | 657 | 370817 |
2022-09-20 | 3 | -44 | 370773 |
2022-09-21 | 14 | 3144 | 373917 |
2022-09-22 | 28 | -1167 | 372750 |
2022-09-23 | 19 | 2068 | 374818 |
2022-09-26 | 28 | 725 | 375543 |
2022-09-27 | 28 | -801 | 374742 |
2022-09-28 | 25 | -2598 | 372144 |
2022-09-29 | 35 | 2065 | 374209 |
2022-09-30 | 15 | 2197 | 376406 |
2022-10-03 | 28 | 961 | 377367 |
2022-10-04 | 17 | 1399 | 378766 |
2022-10-06 | 29 | 2012 | 380778 |
2022-10-07 | 20 | 428 | 381206 |
2022-10-10 | 7 | 1359 | 382565 |
2022-10-11 | 18 | 2799 | 385364 |
2022-10-12 | 32 | -1172 | 384192 |
2022-10-13 | 8 | -659 | 383533 |
2022-10-14 | 20 | 2920 | 386453 |
2022-10-17 | 9 | -990 | 385463 |
2022-10-18 | 26 | 200 | 385663 |
2022-10-19 | 34 | 345 | 386008 |
2022-10-20 | 22 | 2023 | 388031 |
2022-10-21 | 16 | 805 | 388836 |
2022-10-25 | 22 | 813 | 389649 |
2022-10-27 | 25 | -376 | 389273 |
2022-10-28 | 27 | -393 | 388880 |
2022-10-31 | 19 | 1106 | 389986 |
2022-11-01 | 26 | 1167 | 391153 |
2022-11-02 | 18 | 167 | 391320 |
2022-11-03 | 18 | 145 | 391465 |
2022-11-04 | 16 | 316 | 391781 |
2022-11-07 | 20 | -864 | 390917 |
2022-11-09 | 28 | 945 | 391862 |
2022-11-10 | 14 | 858 | 392720 |
2022-11-11 | 14 | 750 | 393470 |
2022-11-14 | 23 | -26 | 393444 |
2022-11-15 | 17 | 253 | 393697 |
2022-11-16 | 20 | 2557 | 396254 |
2022-11-17 | 28 | -464 | 395790 |
2022-11-18 | 21 | -183 | 395607 |
2022-11-21 | 10 | 297 | 395904 |
2022-11-22 | 19 | 565 | 396469 |
2022-11-23 | 27 | 551 | 397020 |
2022-11-24 | 20 | 747 | 397767 |
2022-11-25 | 26 | 417 | 398184 |
2022-11-28 | 22 | -853 | 397331 |
2022-11-29 | 12 | 325 | 397656 |
2022-11-30 | 26 | 1806 | 399462 |
2022-12-01 | 23 | 172 | 399634 |
2022-12-02 | 17 | -447 | 399187 |
2022-12-05 | 16 | 1067 | 400254 |
2022-12-06 | 22 | 394 | 400648 |
2022-12-07 | 17 | 757 | 401405 |
2022-12-08 | 24 | 787 | 402192 |
2022-12-09 | 30 | 2045 | 404237 |
2022-12-12 | 10 | 1365 | 405602 |
2022-12-13 | 19 | 761 | 406363 |
2022-12-14 | 20 | 198 | 406561 |
2022-12-19 | 34 | 1725 | 408286 |
2022-12-20 | 16 | -397 | 407889 |
2022-12-21 | 7 | 12252 | 420141 |
2022-12-22 | 15 | -1115 | 419026 |
2022-12-23 | 26 | 2570 | 421596 |
2022-12-26 | 36 | 1168 | 422764 |
2022-12-27 | 22 | 638 | 423402 |
2022-12-28 | 30 | -806 | 422596 |
2022-12-29 | 22 | 804 | 423400 |
2023-01-02 | 8 | -347 | 423053 |
2023-01-03 | 44 | 1061 | 424114 |
2023-01-05 | 27 | 63 | 424177 |
2023-01-06 | 24 | 1571 | 425748 |
2023-01-09 | 25 | -505 | 425243 |
2023-01-10 | 26 | 713 | 425956 |
2023-01-11 | 14 | 1327 | 427283 |
2023-01-12 | 22 | -450 | 426833 |
2023-01-13 | 20 | 300 | 427133 |
2023-01-16 | 23 | 12 | 427145 |
2023-01-17 | 23 | -267 | 426878 |
2023-01-18 | 24 | 475 | 427353 |
2023-01-19 | 22 | 1103 | 428456 |
2023-01-20 | 24 | 635 | 429091 |
2023-01-23 | 20 | -310 | 428781 |
2023-01-24 | 23 | 1447 | 430228 |
2023-01-25 | 24 | 1122 | 431350 |
2023-01-27 | 25 | 627 | 431977 |
2023-01-30 | 10 | -76 | 431901 |
2023-01-31 | 16 | 984 | 432885 |
2023-02-01 | 35 | -683 | 432202 |
2023-02-02 | 6 | 3740 | 435942 |
2023-02-03 | 12 | -6876 | 429066 |
2023-02-06 | 12 | 402 | 429468 |
2023-02-07 | 23 | -201 | 429267 |
2023-02-08 | 20 | 3926 | 433193 |
2023-02-09 | 22 | 58 | 433251 |
2023-02-10 | 20 | -999 | 432252 |
2023-02-13 | 14 | 873 | 433125 |
2023-02-14 | 19 | 598 | 433723 |
2023-02-15 | 15 | 725 | 434448 |
2023-02-16 | 23 | 734 | 435182 |
2023-02-17 | 19 | 1322 | 436504 |
2023-02-20 | 13 | 180 | 436684 |
2023-02-21 | 21 | 308 | 436992 |
2023-02-22 | 26 | 933 | 437925 |
2023-02-23 | 20 | 264 | 438189 |
2023-02-24 | 23 | 232 | 438421 |
2023-02-27 | 23 | -1765 | 436656 |
2023-02-28 | 21 | 2028 | 438684 |
2023-03-01 | 21 | 1399 | 440083 |
2023-03-02 | 28 | 255 | 440338 |
2023-03-03 | 15 | 612 | 440950 |
2023-03-06 | 26 | -493 | 440457 |
2023-03-08 | 7 | 1777 | 442234 |
2023-03-09 | 14 | 1150 | 443384 |
2023-03-10 | 16 | -45 | 443339 |
2023-03-13 | 12 | 4826 | 448165 |
2023-03-14 | 18 | -619 | 447546 |
2023-03-15 | 18 | 1188 | 448734 |
2023-03-16 | 15 | 1016 | 449750 |
2023-03-17 | 18 | -619 | 449131 |
2023-03-20 | 28 | -1142 | 447989 |
2023-03-21 | 8 | 869 | 448858 |
2023-03-22 | 6 | -72 | 448786 |
2023-03-23 | 18 | 195 | 448981 |
2023-03-24 | 24 | 2696 | 451677 |
2023-03-27 | 37 | -921 | 450756 |
2023-03-28 | 18 | 514 | 451270 |
2023-03-29 | 25 | -703 | 450567 |
2023-03-31 | 24 | -459 | 450108 |
2023-04-03 | 21 | -739 | 449369 |
2023-04-05 | 26 | 1187 | 450556 |
2023-04-06 | 28 | 82 | 450638 |
2023-04-10 | 21 | 112 | 450750 |
2023-04-11 | 25 | 883 | 451633 |
2023-04-12 | 24 | 880 | 452513 |
2023-04-13 | 30 | -193 | 452320 |
2023-04-17 | 13 | 627 | 452947 |
2023-04-18 | 25 | 28 | 452975 |
2023-04-19 | 17 | 764 | 453739 |
2023-04-20 | 21 | 327 | 454066 |
2023-04-21 | 14 | -321 | 453745 |
2023-04-24 | 17 | -17 | 453728 |
2023-04-25 | 23 | -112 | 453616 |
2023-04-26 | 19 | 255 | 453871 |
2023-04-27 | 19 | -341 | 453530 |
2023-04-28 | 25 | 508 | 454038 |
2023-05-02 | 16 | 290 | 454328 |
2023-05-03 | 19 | 145 | 454473 |
2023-05-04 | 15 | 1349 | 455822 |
2023-05-05 | 28 | -493 | 455329 |
2023-05-08 | 25 | 955 | 456284 |
2023-05-09 | 29 | 697 | 456981 |
2023-05-10 | 11 | 216 | 457197 |
2023-05-11 | 12 | 153 | 457350 |
2023-05-12 | 17 | 577 | 457927 |
2023-05-15 | 17 | 1312 | 459239 |
2023-05-16 | 16 | 1199 | 460438 |
2023-05-17 | 18 | 521 | 460959 |
2023-05-18 | 8 | 4080 | 465039 |
2023-05-19 | 38 | 657 | 465696 |
2023-05-22 | 11 | -81 | 465615 |
2023-05-23 | 24 | 431 | 466046 |
2023-05-24 | 16 | 962 | 467008 |
2023-05-25 | 60 | -204 | 466804 |
2023-05-30 | 28 | -102 | 466702 |
2023-05-31 | 22 | -166 | 466536 |
2023-06-01 | 18 | -317 | 466219 |
2023-06-02 | 21 | 806 | 467025 |
2023-06-05 | 26 | 90 | 467115 |
2023-06-06 | 20 | -479 | 466636 |
2023-06-07 | 15 | 1120 | 467756 |
2023-06-08 | 74 | 1077 | 468833 |
2023-06-09 | 18 | 2519 | 471352 |
2023-06-12 | 32 | 220 | 471572 |
2023-06-13 | 23 | 326 | 471898 |
2023-06-14 | 17 | 107 | 472005 |
2023-06-15 | 16 | 944 | 472949 |
2023-06-16 | 28 | 89 | 473038 |
2023-06-19 | 22 | 151 | 473189 |
2023-06-20 | 17 | 1073 | 474262 |
2023-06-21 | 10 | -395 | 473867 |
2023-06-22 | 27 | 1883 | 475750 |
2023-06-23 | 20 | 704 | 476454 |
2023-06-26 | 29 | 413 | 476867 |
2023-06-27 | 23 | 202 | 477069 |
2023-06-28 | 22 | 1464 | 478533 |
2023-06-30 | 24 | 1109 | 479642 |
2023-07-03 | 29 | 1099 | 480741 |
2023-07-04 | 19 | 437 | 481178 |
2023-07-05 | 24 | 1091 | 482269 |
2023-07-06 | 21 | 1191 | 483460 |
2023-07-07 | 31 | -493 | 482967 |
2023-07-10 | 19 | -346 | 482621 |
2023-07-11 | 19 | -16 | 482605 |
2023-07-12 | 22 | -162 | 482443 |
2023-07-13 | 24 | 1341 | 483784 |
2023-07-14 | 17 | 1734 | 485518 |
2023-07-17 | 15 | -995 | 484523 |
2023-07-18 | 27 | -257 | 484266 |
2023-07-19 | 13 | 203 | 484469 |
2023-07-20 | 30 | 971 | 485440 |
2023-07-21 | 19 | 334 | 485774 |
2023-07-24 | 16 | 282 | 486056 |
2023-07-25 | 24 | 741 | 486797 |
2023-07-26 | 15 | -333 | 486464 |
2023-07-27 | 24 | 756 | 487220 |
2023-07-28 | 24 | 556 | 487776 |
2023-07-31 | 20 | 269 | 488045 |
2023-08-01 | 27 | 219 | 488264 |
2023-08-02 | 28 | 1180 | 489444 |
2023-08-03 | 25 | 1028 | 490472 |
2023-08-04 | 15 | 348 | 490820 |
2023-08-07 | 21 | 586 | 491406 |
2023-08-08 | 21 | -767 | 490639 |
2023-08-09 | 25 | 607 | 491246 |
2023-08-10 | 14 | -399 | 490847 |
2023-08-11 | 23 | 774 | 491621 |
2023-08-14 | 17 | 31 | 491652 |
2023-08-16 | 19 | 2924 | 494576 |
2023-08-17 | 19 | 283 | 494859 |
2023-08-18 | 20 | 1521 | 496380 |
2023-08-21 | 22 | -175 | 496205 |
2023-08-22 | 22 | 205 | 496410 |
2023-08-23 | 20 | 2208 | 498618 |
2023-08-24 | 29 | 2223 | 500841 |
2023-08-25 | 22 | 611 | 501452 |
2023-08-28 | 29 | 332 | 501784 |
2023-08-29 | 22 | 211 | 501995 |
2023-08-30 | 30 | -181 | 501814 |
2023-08-31 | 34 | 661 | 502475 |
2023-09-04 | 19 | 1517 | 503992 |
2023-09-05 | 26 | -300 | 503692 |
2023-09-06 | 30 | -767 | 502925 |
2023-09-07 | 15 | 506 | 503431 |
2023-09-08 | 30 | 644 | 504075 |
2023-09-11 | 22 | 1157 | 505232 |
2023-09-12 | 24 | 1292 | 506524 |
2023-09-13 | 11 | 2975 | 509499 |
2023-09-14 | 20 | -404 | 509095 |
2023-09-15 | 19 | 471 | 509566 |
2023-09-18 | 23 | 173 | 509739 |
2023-09-20 | 19 | 16 | 509755 |
